Some recently updated versions of Molecular Biology Databases
| Database name | URL | Short description |
| BRAD | http://brassicadb.cn | Brassica Database |
| CPLM | http://cplm.biocuckoo.cn | Compendium of Protein Lysine Modifications |
| DRAMP | http://dramp.cpu-bioinfor.org | Antimicrobial peptides |
| Echinobase | https://www.echinobase.org | Echinoderm genomics |
| EGA | https://ega-archive.org | European Genome-Phenome Archive |
| GTDB | http://gtdb.ecogenomic.org | Genome Taxonomy Database |
| LPSN and TYGS | https://lpsn.dsmz.de, https://tygs.dsmz.de | List of Prokaryotic names with Standing in Nomenclature and Type (Strain) Genome Server |
| NPAtlas | https://www.npatlas.org | Natural Products Atlas |
| OncoSplicing | http://www.oncosplicing.com | Alternative splicing and cancer |
| Priority index | http://pi.well.ox.ac.uk | Drug targets for immune-mediated diseases |
| RGD | http://animal.nwsuaf.edu.cn/RGD | Ruminant Genome Database |
| SignaLink | https://slk3.netbiol.org | Tissue-specific signaling networks in model organisms |
| Ubibrowser | http://ubibrowser.ncpsb.org.cn/v2 | Proteome-wide ubiquitin ligase/de |

Leave a Reply