Updated version of databases most recently published
| Database Name | URL | Short description |
|---|---|---|
| DNAproDB | https://dnaprodb.usc.edu | DNA–protein complex structure analysis |
| EnhancerAtlas | http://www.enhanceratlas.org/indexv2.php | Enhancers in nine species |
| GWAS Central | https://www.gwascentral.org | GWAS datasets |
| MatrisomeDB | http://matrisome.org | Extracellular matrix components |
| MIBiG | https://mibig.secondarymetabolites.org | Biosynthetic Gene Clusters of Known Function |
| MirGeneDB | www.mirgenedb.org | Animal miRNA complements |
| MSDB | http://data.ccmb.res.in/msdb | Microsatellites from all sequenced genomes |
| Ohnologs | http://ohnologs.curie.fr | Vertebrate ohnologs |
| PolyASite | http://www.polyasite.unibas.ch | RNA polyadenylation sites |
| WALTZ-DB | http://waltzdb.switchlab.org | Amyloidogenic peptide sequences |

Leave a Reply